معلومات قد تهمك
إمساكية رمضان في تركيا 2024.. رمضان مبارك
تركيا البلد الجغرافي المتنوع ذو المساحات الشاسعة، التي جعلت فارقًا ملحوظًا في التوقيت من ولاية إلى أخرى، إضافة إلى توزعها على قارتي أوروبا وآسيا، فانعكس هذا الأمر على المواقيت المتعلقة بالمواسم الدينية، مثل أوقات الصيام وإقامة الصلوات منها الفجر والتهجّد وقيام الليل، وقد أعلنت رئاسة الشؤون التركية في وقت مبكر عن مواعيد الصلاة وأعدت جداول المواقيت للشهر الكريم، ولذلك يضع فريق تركيا اليوم بين يديكم إمساكية رمضان في تركيا 2024، وجداول تساعدكم في معرفة أوقات الشعائر الرمضانية لبعض الولايات التركية الرئيسية:
إمساكية رمضان في تركيا 2024/ إسطنبول:
التاريخ | الإمساك | الشروق | الظهر | العصر | المغرب | العشاء |
2024-03-11 | 05:51 | 07:15 | 13:19 | 16:35 | 19:13 | 20:32 |
2024-03-12 | 05:49 | 07:14 | 13:19 | 16:36 | 19:14 | 20:33 |
2024-03-13 | 05:47 | 07:12 | 13:19 | 16:37 | 19:15 | 20:34 |
2024-03-14 | 05:46 | 07:10 | 13:18 | 16:37 | 19:16 | 20:36 |
2024-03-15 | 05:44 | 07:09 | 13:18 | 16:38 | 19:17 | 20:37 |
2024-03-16 | 05:42 | 07:07 | 13:18 | 16:39 | 19:19 | 20:38 |
2024-03-17 | 05:40 | 07:05 | 13:17 | 16:39 | 19:20 | 20:39 |
2024-03-18 | 05:39 | 07:04 | 13:17 | 16:40 | 19:21 | 20:40 |
2024-03-19 | 05:37 | 07:02 | 13:17 | 16:40 | 19:22 | 20:41 |
2024-03-20 | 05:35 | 07:00 | 13:17 | 16:41 | 19:23 | 20:43 |
2024-03-21 | 05:33 | 06:59 | 13:16 | 16:41 | 19:24 | 20:44 |
2024-03-22 | 05:31 | 06:57 | 13:16 | 16:42 | 19:25 | 20:45 |
2024-03-23 | 05:30 | 06:55 | 13:16 | 16:42 | 19:26 | 20:46 |
2024-03-24 | 05:28 | 06:54 | 13:15 | 16:43 | 19:27 | 20:47 |
2024-03-25 | 05:26 | 06:52 | 13:15 | 16:43 | 19:28 | 20:49 |
2024-03-26 | 05:24 | 06:50 | 13:15 | 16:44 | 19:29 | 20:50 |
2024-03-27 | 05:22 | 06:49 | 13:14 | 16:44 | 19:30 | 20:51 |
2024-03-28 | 05:20 | 06:47 | 13:14 | 16:45 | 19:31 | 20:52 |
2024-03-29 | 05:18 | 06:45 | 13:14 | 16:45 | 19:32 | 20:54 |
2024-03-30 | 05:17 | 06:44 | 13:14 | 16:46 | 19:34 | 20:55 |
2024-03-31 | 05:15 | 06:42 | 13:13 | 16:46 | 19:35 | 20:56 |
2024-04-01 | 05:13 | 06:40 | 13:13 | 16:47 | 19:36 | 20:57 |
2024-04-02 | 05:11 | 06:39 | 13:13 | 16:47 | 19:37 | 20:59 |
2024-04-03 | 05:09 | 06:37 | 13:12 | 16:47 | 19:38 | 21:00 |
2024-04-04 | 05:07 | 06:35 | 13:12 | 16:48 | 19:39 | 21:01 |
2024-04-05 | 05:05 | 06:34 | 13:12 | 16:48 | 19:40 | 21:03 |
2024-04-06 | 05:03 | 06:32 | 13:12 | 16:49 | 19:41 | 21:04 |
2024-04-07 | 05:01 | 06:30 | 13:11 | 16:49 | 19:42 | 21:05 |
2024-04-08 | 04:59 | 06:29 | 13:11 | 16:49 | 19:43 | 21:07 |
2024-04-09 | 04:58 | 06:27 | 13:11 | 16:50 | 19:44 | 21:08 |
إمساكية رمضان في تركيا 2024/ أنقرة
التاريخ | الإمساك | الشروق | الظهر | العصر | المغرب | العشاء |
2024-03-11 | 05:36 | 06:59 | 13:04 | 16:21 | 18:58 | 20:16 |
2024-03-12 | 05:35 | 06:58 | 13:03 | 16:21 | 18:59 | 20:17 |
2024-03-13 | 05:33 | 06:56 | 13:03 | 16:22 | 19:00 | 20:18 |
2024-03-14 | 05:31 | 06:55 | 13:03 | 16:23 | 19:01 | 20:19 |
2024-03-15 | 05:30 | 06:53 | 13:03 | 16:23 | 19:02 | 20:20 |
2024-03-16 | 05:28 | 06:51 | 13:02 | 16:24 | 19:03 | 20:21 |
2024-03-17 | 05:26 | 06:50 | 13:02 | 16:24 | 19:04 | 20:22 |
2024-03-18 | 05:25 | 06:48 | 13:02 | 16:25 | 19:05 | 20:23 |
2024-03-19 | 05:23 | 06:47 | 13:01 | 16:25 | 19:06 | 20:24 |
2024-03-20 | 05:21 | 06:45 | 13:01 | 16:26 | 19:07 | 20:26 |
2024-03-21 | 05:19 | 06:43 | 13:01 | 16:26 | 19:08 | 20:27 |
2024-03-22 | 05:18 | 06:42 | 13:00 | 16:27 | 19:09 | 20:28 |
2024-03-23 | 05:16 | 06:40 | 13:00 | 16:27 | 19:10 | 20:29 |
2024-03-24 | 05:14 | 06:38 | 13:00 | 16:28 | 19:11 | 20:30 |
2024-03-25 | 05:12 | 06:37 | 13:00 | 16:28 | 19:12 | 20:31 |
2024-03-26 | 05:11 | 06:35 | 12:59 | 16:29 | 19:13 | 20:32 |
2024-03-27 | 05:09 | 06:34 | 12:59 | 16:29 | 19:14 | 20:34 |
2024-03-28 | 05:07 | 06:32 | 12:59 | 16:29 | 19:15 | 20:35 |
2024-03-29 | 05:05 | 06:30 | 12:58 | 16:30 | 19:16 | 20:36 |
2024-03-30 | 05:03 | 06:29 | 12:58 | 16:30 | 19:17 | 20:37 |
2024-03-31 | 05:02 | 06:27 | 12:58 | 16:31 | 19:18 | 20:38 |
2024-04-01 | 05:00 | 06:25 | 12:57 | 16:31 | 19:20 | 20:40 |
2024-04-02 | 04:58 | 06:24 | 12:57 | 16:31 | 19:21 | 20:41 |
2024-04-03 | 04:56 | 06:22 | 12:57 | 16:32 | 19:22 | 20:42 |
2024-04-04 | 04:54 | 06:21 | 12:57 | 16:32 | 19:23 | 20:43 |
2024-04-05 | 04:52 | 06:19 | 12:56 | 16:32 | 19:24 | 20:45 |
2024-04-06 | 04:51 | 06:18 | 12:56 | 16:33 | 19:25 | 20:46 |
2024-04-07 | 04:49 | 06:16 | 12:56 | 16:33 | 19:26 | 20:47 |
2024-04-08 | 04:47 | 06:14 | 12:55 | 16:34 | 19:27 | 20:48 |
2024-04-09 | 04:45 | 06:13 | 12:55 | 16:34 | 19:28 | 20:50 |
إمساكية رمضان في تركيا /بورصة
Tarih | الإمساك | الشروق | الظهر | العصر | المغرب | العشاء |
2024-03-11 | 05:51 | 07:15 | 13:19 | 16:36 | 19:13 | 20:31 |
2024-03-12 | 05:50 | 07:13 | 13:19 | 16:36 | 19:14 | 20:32 |
2024-03-13 | 05:48 | 07:11 | 13:18 | 16:37 | 19:15 | 20:33 |
2024-03-14 | 05:46 | 07:10 | 13:18 | 16:38 | 19:16 | 20:34 |
2024-03-15 | 05:45 | 07:08 | 13:18 | 16:38 | 19:17 | 20:35 |
2024-03-16 | 05:43 | 07:07 | 13:17 | 16:39 | 19:18 | 20:37 |
2024-03-17 | 05:41 | 07:05 | 13:17 | 16:39 | 19:19 | 20:38 |
2024-03-18 | 05:39 | 07:03 | 13:17 | 16:40 | 19:20 | 20:39 |
2024-03-19 | 05:38 | 07:02 | 13:17 | 16:40 | 19:21 | 20:40 |
2024-03-20 | 05:36 | 07:00 | 13:16 | 16:41 | 19:22 | 20:41 |
2024-03-21 | 05:34 | 06:58 | 13:16 | 16:41 | 19:24 | 20:42 |
2024-03-22 | 05:32 | 06:57 | 13:16 | 16:42 | 19:25 | 20:43 |
2024-03-23 | 05:31 | 06:55 | 13:15 | 16:42 | 19:26 | 20:45 |
2024-03-24 | 05:29 | 06:54 | 13:15 | 16:43 | 19:27 | 20:46 |
2024-03-25 | 05:27 | 06:52 | 13:15 | 16:43 | 19:28 | 20:47 |
2024-03-26 | 05:25 | 06:50 | 13:14 | 16:44 | 19:29 | 20:48 |
2024-03-27 | 05:24 | 06:49 | 13:14 | 16:44 | 19:30 | 20:49 |
2024-03-28 | 05:22 | 06:47 | 13:14 | 16:45 | 19:31 | 20:50 |
2024-03-29 | 05:20 | 06:45 | 13:14 | 16:45 | 19:32 | 20:52 |
2024-03-30 | 05:18 | 06:44 | 13:13 | 16:45 | 19:33 | 20:53 |
2024-03-31 | 05:16 | 06:42 | 13:13 | 16:46 | 19:34 | 20:54 |
2024-04-01 | 05:14 | 06:40 | 13:13 | 16:46 | 19:35 | 20:55 |
2024-04-02 | 05:13 | 06:39 | 13:12 | 16:47 | 19:36 | 20:57 |
2024-04-03 | 05:11 | 06:37 | 13:12 | 16:47 | 19:37 | 20:58 |
2024-04-04 | 05:09 | 06:36 | 13:12 | 16:47 | 19:38 | 20:59 |
2024-04-05 | 05:07 | 06:34 | 13:11 | 16:48 | 19:39 | 21:00 |
2024-04-06 | 05:05 | 06:32 | 13:11 | 16:48 | 19:40 | 21:02 |
2024-04-07 | 05:03 | 06:31 | 13:11 | 16:48 | 19:41 | 21:03 |
2024-04-08 | 05:01 | 06:29 | 13:11 | 16:49 | 19:42 | 21:04 |
2024-04-09 | 04:59 | 06:28 | 13:10 | 16:49 | 19:43 | 21:05 |
إمساكية رمضان في تركيا /غازي عنتاب
التاريخ | الإمساك | الشروق | الظهر | العصر | المغرب | العشاء |
2024-03-11 | 05:21 | 06:40 | 12:46 | 16:05 | 18:41 | 19:55 |
2024-03-12 | 05:19 | 06:39 | 12:45 | 16:05 | 18:42 | 19:56 |
2024-03-13 | 05:18 | 06:37 | 12:45 | 16:06 | 18:43 | 19:57 |
2024-03-14 | 05:16 | 06:36 | 12:45 | 16:06 | 18:44 | 19:58 |
2024-03-15 | 05:15 | 06:34 | 12:44 | 16:07 | 18:45 | 19:59 |
2024-03-16 | 05:13 | 06:33 | 12:44 | 16:07 | 18:45 | 20:00 |
2024-03-17 | 05:12 | 06:31 | 12:44 | 16:07 | 18:46 | 20:01 |
2024-03-18 | 05:10 | 06:30 | 12:44 | 16:08 | 18:47 | 20:02 |
2024-03-19 | 05:09 | 06:28 | 12:43 | 16:08 | 18:48 | 20:03 |
2024-03-20 | 05:07 | 06:27 | 12:43 | 16:09 | 18:49 | 20:04 |
2024-03-21 | 05:05 | 06:25 | 12:43 | 16:09 | 18:50 | 20:05 |
2024-03-22 | 05:04 | 06:24 | 12:42 | 16:09 | 18:51 | 20:06 |
2024-03-23 | 05:02 | 06:22 | 12:42 | 16:10 | 18:52 | 20:07 |
2024-03-24 | 05:01 | 06:21 | 12:42 | 16:10 | 18:53 | 20:08 |
2024-03-25 | 04:59 | 06:19 | 12:41 | 16:10 | 18:54 | 20:09 |
2024-03-26 | 04:57 | 06:18 | 12:41 | 16:11 | 18:54 | 20:10 |
2024-03-27 | 04:56 | 06:17 | 12:41 | 16:11 | 18:55 | 20:11 |
2024-03-28 | 04:54 | 06:15 | 12:41 | 16:11 | 18:56 | 20:12 |
2024-03-29 | 04:52 | 06:14 | 12:40 | 16:12 | 18:57 | 20:13 |
2024-03-30 | 04:51 | 06:12 | 12:40 | 16:12 | 18:58 | 20:14 |
2024-03-31 | 04:49 | 06:11 | 12:40 | 16:12 | 18:59 | 20:15 |
2024-04-01 | 04:47 | 06:09 | 12:39 | 16:12 | 19:00 | 20:16 |
2024-04-02 | 04:46 | 06:08 | 12:39 | 16:13 | 19:01 | 20:17 |
2024-04-03 | 04:44 | 06:06 | 12:39 | 16:13 | 19:01 | 20:18 |
2024-04-04 | 04:42 | 06:05 | 12:39 | 16:13 | 19:02 | 20:19 |
2024-04-05 | 04:41 | 06:03 | 12:38 | 16:14 | 19:03 | 20:20 |
2024-04-06 | 04:39 | 06:02 | 12:38 | 16:14 | 19:04 | 20:21 |
2024-04-07 | 04:37 | 06:00 | 12:38 | 16:14 | 19:05 | 20:22 |
2024-04-08 | 04:36 | 05:59 | 12:37 | 16:14 | 19:06 | 20:24 |
2024-04-09 | 04:34 | 05:57 | 12:37 | 16:14 | 19:07 | 20:25 |
إمساكية رمضان في ولاية قونيا
التاريخ | الفجر | الشروق | الظهر | العصر | المغرب | العشاء |
---|---|---|---|---|---|---|
2024-03-11 | 05:40 | 07:00 | 13:05 | 16:24 | 19:00 | 20:15 |
2024-03-12 | 05:38 | 06:59 | 13:05 | 16:24 | 19:01 | 20:16 |
2024-03-13 | 05:37 | 06:57 | 13:05 | 16:25 | 19:02 | 20:17 |
2024-03-14 | 05:35 | 06:56 | 13:04 | 16:25 | 19:03 | 20:18 |
2024-03-15 | 05:34 | 06:54 | 13:04 | 16:26 | 19:04 | 20:19 |
2024-03-16 | 05:32 | 06:53 | 13:04 | 16:26 | 19:05 | 20:20 |
2024-03-17 | 05:30 | 06:51 | 13:03 | 16:27 | 19:06 | 20:21 |
2024-03-18 | 05:29 | 06:49 | 13:03 | 16:27 | 19:07 | 20:22 |
2024-03-19 | 05:27 | 06:48 | 13:03 | 16:27 | 19:08 | 20:23 |
2024-03-20 | 05:26 | 06:46 | 13:03 | 16:28 | 19:09 | 20:24 |
2024-03-21 | 05:24 | 06:45 | 13:02 | 16:28 | 19:10 | 20:25 |
2024-03-22 | 05:22 | 06:43 | 13:02 | 16:29 | 19:10 | 20:26 |
2024-03-23 | 05:21 | 06:42 | 13:02 | 16:29 | 19:11 | 20:27 |
2024-03-24 | 05:19 | 06:40 | 13:01 | 16:29 | 19:12 | 20:28 |
2024-03-25 | 05:17 | 06:39 | 13:01 | 16:30 | 19:13 | 20:30 |
2024-03-26 | 05:16 | 06:37 | 13:01 | 16:30 | 19:14 | 20:31 |
2024-03-27 | 05:14 | 06:36 | 13:00 | 16:31 | 19:15 | 20:32 |
2024-03-28 | 05:12 | 06:34 | 13:00 | 16:31 | 19:16 | 20:33 |
2024-03-29 | 05:11 | 06:33 | 13:00 | 16:31 | 19:17 | 20:34 |
2024-03-30 | 05:09 | 06:31 | 13:00 | 16:32 | 19:18 | 20:35 |
2024-03-31 | 05:07 | 06:30 | 12:59 | 16:32 | 19:19 | 20:36 |
2024-04-01 | 05:05 | 06:28 | 12:59 | 16:32 | 19:20 | 20:37 |
2024-04-02 | 05:04 | 06:27 | 12:59 | 16:32 | 19:21 | 20:38 |
2024-04-03 | 05:02 | 06:25 | 12:58 | 16:33 | 19:22 | 20:39 |
2024-04-04 | 05:00 | 06:24 | 12:58 | 16:33 | 19:22 | 20:40 |
2024-04-05 | 04:59 | 06:22 | 12:58 | 16:33 | 19:23 | 20:41 |
2024-04-06 | 04:57 | 06:21 | 12:57 | 16:34 | 19:24 | 20:43 |
2024-04-07 | 04:55 | 06:19 | 12:57 | 16:34 | 19:25 | 20:44 |
2024-04-08 | 04:53 | 06:18 | 12:57 | 16:34 | 19:26 | 20:45 |
2024-04-09 | 04:52 | 06:16 | 12:57 | 16:34 | 19:27 | 20:46 |
إمساكية رمضان في تركيا /هاتاي
التاريخ | الإمساك | الشروق | الظهر | العصر | المغرب | العشاء |
2024-03-11 | 05:26 | 06:45 | 12:50 | 16:10 | 18:46 | 19:59 |
2024-03-12 | 05:25 | 06:43 | 12:50 | 16:11 | 18:47 | 20:00 |
2024-03-13 | 05:24 | 06:42 | 12:50 | 16:11 | 18:48 | 20:01 |
2024-03-14 | 05:22 | 06:41 | 12:50 | 16:11 | 18:49 | 20:02 |
2024-03-15 | 05:21 | 06:39 | 12:49 | 16:12 | 18:50 | 20:03 |
2024-03-16 | 05:19 | 06:38 | 12:49 | 16:12 | 18:50 | 20:04 |
2024-03-17 | 05:18 | 06:36 | 12:49 | 16:13 | 18:51 | 20:05 |
2024-03-18 | 05:16 | 06:35 | 12:48 | 16:13 | 18:52 | 20:06 |
2024-03-19 | 05:15 | 06:33 | 12:48 | 16:13 | 18:53 | 20:07 |
2024-03-20 | 05:13 | 06:32 | 12:48 | 16:14 | 18:54 | 20:08 |
2024-03-21 | 05:11 | 06:30 | 12:48 | 16:14 | 18:55 | 20:09 |
2024-03-22 | 05:10 | 06:29 | 12:47 | 16:14 | 18:56 | 20:10 |
2024-03-23 | 05:08 | 06:27 | 12:47 | 16:15 | 18:56 | 20:11 |
2024-03-24 | 05:07 | 06:26 | 12:47 | 16:15 | 18:57 | 20:12 |
2024-03-25 | 05:05 | 06:25 | 12:46 | 16:15 | 18:58 | 20:12 |
2024-03-26 | 05:04 | 06:23 | 12:46 | 16:16 | 18:59 | 20:13 |
2024-03-27 | 05:02 | 06:22 | 12:46 | 16:16 | 19:00 | 20:14 |
2024-03-28 | 05:00 | 06:20 | 12:45 | 16:16 | 19:01 | 20:15 |
2024-03-29 | 04:59 | 06:19 | 12:45 | 16:16 | 19:02 | 20:16 |
2024-03-30 | 04:57 | 06:17 | 12:45 | 16:17 | 19:02 | 20:17 |
2024-03-31 | 04:56 | 06:16 | 12:45 | 16:17 | 19:03 | 20:18 |
2024-04-01 | 04:54 | 06:14 | 12:44 | 16:17 | 19:04 | 20:19 |
2024-04-02 | 04:52 | 06:13 | 12:44 | 16:17 | 19:05 | 20:20 |
2024-04-03 | 04:51 | 06:12 | 12:44 | 16:18 | 19:06 | 20:21 |
2024-04-04 | 04:49 | 06:10 | 12:43 | 16:18 | 19:07 | 20:22 |
2024-04-05 | 04:47 | 06:09 | 12:43 | 16:18 | 19:07 | 20:23 |
2024-04-06 | 04:46 | 06:07 | 12:43 | 16:18 | 19:08 | 20:25 |
2024-04-07 | 04:44 | 06:06 | 12:43 | 16:18 | 19:09 | 20:26 |
2024-04-08 | 04:43 | 06:05 | 12:42 | 16:19 | 19:10 | 20:27 |
2024-04-09 | 04:41 | 06:03 | 12:42 | 16:19 | 19:11 | 20:28 |
إمساكية رمضان في تركيا /إزمير
التاريخ | الإمساك | الشروق | الظهر | العصر | المغرب | العشاء |
2024-03-11 | 06:01 | 07:22 | 13:26 | 16:45 | 19:21 | 20:37 |
2024-03-12 | 05:59 | 07:20 | 13:26 | 16:45 | 19:22 | 20:38 |
2024-03-13 | 05:58 | 07:19 | 13:26 | 16:46 | 19:23 | 20:39 |
2024-03-14 | 05:56 | 07:17 | 13:26 | 16:46 | 19:24 | 20:40 |
2024-03-15 | 05:54 | 07:16 | 13:25 | 16:47 | 19:25 | 20:41 |
2024-03-16 | 05:53 | 07:14 | 13:25 | 16:47 | 19:26 | 20:42 |
2024-03-17 | 05:51 | 07:12 | 13:25 | 16:48 | 19:27 | 20:43 |
2024-03-18 | 05:49 | 07:11 | 13:25 | 16:48 | 19:28 | 20:44 |
2024-03-19 | 05:48 | 07:09 | 13:24 | 16:49 | 19:29 | 20:45 |
2024-03-20 | 05:46 | 07:08 | 13:24 | 16:49 | 19:30 | 20:46 |
2024-03-21 | 05:45 | 07:06 | 13:24 | 16:50 | 19:31 | 20:47 |
2024-03-22 | 05:43 | 07:05 | 13:23 | 16:50 | 19:32 | 20:49 |
2024-03-23 | 05:41 | 07:03 | 13:23 | 16:50 | 19:33 | 20:50 |
2024-03-24 | 05:39 | 07:02 | 13:23 | 16:51 | 19:34 | 20:51 |
2024-03-25 | 05:38 | 07:00 | 13:22 | 16:51 | 19:35 | 20:52 |
2024-03-26 | 05:36 | 06:59 | 13:22 | 16:52 | 19:36 | 20:53 |
2024-03-27 | 05:34 | 06:57 | 13:22 | 16:52 | 19:37 | 20:54 |
2024-03-28 | 05:33 | 06:55 | 13:22 | 16:52 | 19:38 | 20:55 |
2024-03-29 | 05:31 | 06:54 | 13:21 | 16:53 | 19:39 | 20:56 |
2024-03-30 | 05:29 | 06:52 | 13:21 | 16:53 | 19:40 | 20:57 |
2024-03-31 | 05:27 | 06:51 | 13:21 | 16:53 | 19:40 | 20:58 |
2024-04-01 | 05:26 | 06:49 | 13:20 | 16:54 | 19:41 | 20:59 |
2024-04-02 | 05:24 | 06:48 | 13:20 | 16:54 | 19:42 | 21:01 |
2024-04-03 | 05:22 | 06:46 | 13:20 | 16:54 | 19:43 | 21:02 |
2024-04-04 | 05:20 | 06:45 | 13:19 | 16:55 | 19:44 | 21:03 |
2024-04-05 | 05:19 | 06:43 | 13:19 | 16:55 | 19:45 | 21:04 |
2024-04-06 | 05:17 | 06:42 | 13:19 | 16:55 | 19:46 | 21:05 |
2024-04-07 | 05:15 | 06:40 | 13:19 | 16:55 | 19:47 | 21:06 |
2024-04-08 | 05:13 | 06:39 | 13:18 | 16:56 | 19:48 | 21:08 |
2024-04-09 | 05:12 | 06:37 | 13:18 | 16:56 | 19:49 | 21:09 |
إمساكية رمضان في تركيا / شانلي أورفا
التاريخ | الإمساك | الشروق | الظهر | العصر | المغرب | العشاء |
2024-03-11 | 05:15 | 06:35 | 12:40 | 15:59 | 18:35 | 19:49 |
2024-03-12 | 05:14 | 06:33 | 12:40 | 15:59 | 18:36 | 19:50 |
2024-03-13 | 05:12 | 06:32 | 12:39 | 16:00 | 18:37 | 19:51 |
2024-03-14 | 05:11 | 06:30 | 12:39 | 16:00 | 18:38 | 19:52 |
2024-03-15 | 05:09 | 06:29 | 12:39 | 16:01 | 18:39 | 19:53 |
2024-03-16 | 05:08 | 06:27 | 12:38 | 16:01 | 18:40 | 19:54 |
2024-03-17 | 05:06 | 06:26 | 12:38 | 16:02 | 18:41 | 19:55 |
2024-03-18 | 05:04 | 06:24 | 12:38 | 16:02 | 18:42 | 19:56 |
2024-03-19 | 05:03 | 06:23 | 12:38 | 16:02 | 18:42 | 19:57 |
2024-03-20 | 05:01 | 06:21 | 12:37 | 16:03 | 18:43 | 19:58 |
2024-03-21 | 05:00 | 06:20 | 12:37 | 16:03 | 18:44 | 19:59 |
2024-03-22 | 04:58 | 06:18 | 12:37 | 16:04 | 18:45 | 20:00 |
2024-03-23 | 04:56 | 06:17 | 12:36 | 16:04 | 18:46 | 20:01 |
2024-03-24 | 04:55 | 06:15 | 12:36 | 16:04 | 18:47 | 20:02 |
2024-03-25 | 04:53 | 06:14 | 12:36 | 16:05 | 18:48 | 20:03 |
2024-03-26 | 04:52 | 06:12 | 12:36 | 16:05 | 18:49 | 20:04 |
2024-03-27 | 04:50 | 06:11 | 12:35 | 16:05 | 18:50 | 20:05 |
2024-03-28 | 04:48 | 06:09 | 12:35 | 16:06 | 18:51 | 20:06 |
2024-03-29 | 04:47 | 06:08 | 12:35 | 16:06 | 18:51 | 20:07 |
2024-03-30 | 04:45 | 06:06 | 12:34 | 16:06 | 18:52 | 20:08 |
2024-03-31 | 04:43 | 06:05 | 12:34 | 16:07 | 18:53 | 20:09 |
2024-04-01 | 04:42 | 06:03 | 12:34 | 16:07 | 18:54 | 20:11 |
2024-04-02 | 04:40 | 06:02 | 12:33 | 16:07 | 18:55 | 20:12 |
2024-04-03 | 04:38 | 06:00 | 12:33 | 16:07 | 18:56 | 20:13 |
2024-04-04 | 04:37 | 05:59 | 12:33 | 16:08 | 18:57 | 20:14 |
2024-04-05 | 04:35 | 05:57 | 12:33 | 16:08 | 18:58 | 20:15 |
2024-04-06 | 04:33 | 05:56 | 12:32 | 16:08 | 18:59 | 20:16 |
2024-04-07 | 04:32 | 05:55 | 12:32 | 16:08 | 18:59 | 20:17 |
2024-04-08 | 04:30 | 05:53 | 12:32 | 16:09 | 19:00 | 20:18 |
2024-04-09 | 04:28 | 05:52 | 12:31 | 16:09 | 19:01 | 20:19 |
إمساكية رمضان في تركيا / كيليس
التاريخ | الإمساك | الشروق | الظهر | العصر | المغرب | العشاء |
2024-03-11 | 05:22 | 06:41 | 12:47 | 16:06 | 18:42 | 19:56 |
2024-03-12 | 05:21 | 06:40 | 12:46 | 16:06 | 18:43 | 19:57 |
2024-03-13 | 05:19 | 06:38 | 12:46 | 16:07 | 18:44 | 19:58 |
2024-03-14 | 05:18 | 06:37 | 12:46 | 16:07 | 18:45 | 19:59 |
2024-03-15 | 05:16 | 06:35 | 12:45 | 16:08 | 18:46 | 20:00 |
2024-03-16 | 05:15 | 06:34 | 12:45 | 16:08 | 18:47 | 20:01 |
2024-03-17 | 05:13 | 06:32 | 12:45 | 16:09 | 18:47 | 20:02 |
2024-03-18 | 05:12 | 06:31 | 12:45 | 16:09 | 18:48 | 20:03 |
2024-03-19 | 05:10 | 06:29 | 12:44 | 16:09 | 18:49 | 20:03 |
2024-03-20 | 05:09 | 06:28 | 12:44 | 16:10 | 18:50 | 20:04 |
2024-03-21 | 05:07 | 06:27 | 12:44 | 16:10 | 18:51 | 20:05 |
2024-03-22 | 05:05 | 06:25 | 12:43 | 16:10 | 18:52 | 20:06 |
2024-03-23 | 05:04 | 06:24 | 12:43 | 16:11 | 18:53 | 20:07 |
2024-03-24 | 05:02 | 06:22 | 12:43 | 16:11 | 18:54 | 20:08 |
2024-03-25 | 05:01 | 06:21 | 12:43 | 16:11 | 18:54 | 20:09 |
2024-03-26 | 04:59 | 06:19 | 12:42 | 16:12 | 18:55 | 20:10 |
2024-03-27 | 04:57 | 06:18 | 12:42 | 16:12 | 18:56 | 20:11 |
2024-03-28 | 04:56 | 06:16 | 12:42 | 16:12 | 18:57 | 20:12 |
2024-03-29 | 04:54 | 06:15 | 12:41 | 16:13 | 18:58 | 20:13 |
2024-03-30 | 04:52 | 06:13 | 12:41 | 16:13 | 18:59 | 20:14 |
2024-03-31 | 04:51 | 06:12 | 12:41 | 16:13 | 19:00 | 20:15 |
2024-04-01 | 04:49 | 06:10 | 12:40 | 16:13 | 19:01 | 20:16 |
2024-04-02 | 04:47 | 06:09 | 12:40 | 16:14 | 19:01 | 20:17 |
2024-04-03 | 04:46 | 06:07 | 12:40 | 16:14 | 19:02 | 20:19 |
2024-04-04 | 04:44 | 06:06 | 12:40 | 16:14 | 19:03 | 20:20 |
2024-04-05 | 04:43 | 06:05 | 12:39 | 16:14 | 19:04 | 20:21 |
2024-04-06 | 04:41 | 06:03 | 12:39 | 16:15 | 19:05 | 20:22 |
2024-04-07 | 04:39 | 06:02 | 12:39 | 16:15 | 19:06 | 20:23 |
2024-04-08 | 04:38 | 06:00 | 12:38 | 16:15 | 19:07 | 20:24 |
2024-04-09 | 04:36 | 05:59 | 12:38 | 16:15 | 19:08 | 20:25 |
إمساكية رمضان في ولاية قيصري
التاريخ | الفجر | الشروق | الظهر | العصر | المغرب | العشاء |
---|---|---|---|---|---|---|
2024-03-11 | 05:27 | 06:48 | 12:53 | 16:11 | 18:48 | 20:04 |
2024-03-12 | 05:25 | 06:47 | 12:53 | 16:12 | 18:49 | 20:05 |
2024-03-13 | 05:24 | 06:45 | 12:53 | 16:12 | 18:50 | 20:06 |
2024-03-14 | 05:22 | 06:44 | 12:52 | 16:13 | 18:51 | 20:07 |
2024-03-15 | 05:21 | 06:42 | 12:52 | 16:13 | 18:52 | 20:08 |
2024-03-16 | 05:19 | 06:41 | 12:52 | 16:14 | 18:53 | 20:09 |
2024-03-17 | 05:17 | 06:39 | 12:51 | 16:14 | 18:54 | 20:10 |
2024-03-18 | 05:16 | 06:38 | 12:51 | 16:15 | 18:55 | 20:11 |
2024-03-19 | 05:14 | 06:36 | 12:51 | 16:15 | 18:56 | 20:12 |
2024-03-20 | 05:12 | 06:34 | 12:51 | 16:16 | 18:57 | 20:13 |
2024-03-21 | 05:11 | 06:33 | 12:50 | 16:16 | 18:58 | 20:14 |
2024-03-22 | 05:09 | 06:31 | 12:50 | 16:17 | 18:59 | 20:16 |
2024-03-23 | 05:07 | 06:30 | 12:50 | 16:17 | 19:00 | 20:17 |
2024-03-24 | 05:06 | 06:28 | 12:49 | 16:17 | 19:01 | 20:18 |
2024-03-25 | 05:04 | 06:27 | 12:49 | 16:18 | 19:02 | 20:19 |
2024-03-26 | 05:02 | 06:25 | 12:49 | 16:18 | 19:02 | 20:20 |
2024-03-27 | 05:00 | 06:23 | 12:48 | 16:19 | 19:03 | 20:21 |
2024-03-28 | 04:59 | 06:22 | 12:48 | 16:19 | 19:04 | 20:22 |
2024-03-29 | 04:57 | 06:20 | 12:48 | 16:19 | 19:05 | 20:23 |
